loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 4.64 6.76 -0.56
Equity-Bharti Airtel Oct 31, 2024 3.96 5.78 -0.33
Equity-NTPC Oct 31, 2024 3.93 5.73 -2.69
Equity-Bajaj Auto Oct 31, 2024 3.53 5.15 -15.83
Equity-Adani Ports Oct 31, 2024 3.28 4.79 0.39
Equity-M & M Oct 31, 2024 3.26 4.75 -6.84
Equity-Bharat Electron Oct 31, 2024 3.20 4.66 5.59
Equity-Siemens Oct 31, 2024 3.17 4.63 1.68
Equity-Coal India Oct 31, 2024 3.09 4.50 -6.37
Equity-Tata Motors Oct 31, 2024 3.03 4.43 -9.58
Equity-REC Ltd Oct 31, 2024 2.83 4.12 -0.42
Equity-Hind.Aeronautics Oct 31, 2024 2.75 4.00 1.51
Equity-Tata Power Co. Oct 31, 2024 2.64 3.84 -3.66
Equity-Power Fin.Corpn. Oct 31, 2024 2.56 3.73 -1.50
Equity-Cummins India Oct 31, 2024 2.33 3.40 -2.83
Equity-Dixon Technolog. Oct 31, 2024 2.27 3.31 7.67
Equity-Vedanta Oct 31, 2024 2.26 3.30 -4.35
Equity-Hero Motocorp Oct 31, 2024 1.88 2.75 -7.71
Equity-Samvardh. Mothe. Oct 31, 2024 1.85 2.71 -9.55
Equity-A B B Oct 31, 2024 1.56 2.28 -2.54
Equity-Lupin Oct 31, 2024 1.55 2.27 5.47
Equity-B H E L Oct 31, 2024 1.42 2.07 -9.71
Equity-Punjab Natl.Bank Oct 31, 2024 1.14 1.66 -3.52
Equity-Indus Towers Oct 31, 2024 1.09 1.58 -8.33
Equity-Zydus Lifesci. Oct 31, 2024 1.01 1.47 -0.98
Equity-Bosch Oct 31, 2024 1.00 1.46 -1.60
Equity-Bharat Forge Oct 31, 2024 0.97 1.42 -1.76
Equity-Oracle Fin.Serv. Oct 31, 2024 0.84 1.23 0.33
Equity-NMDC Oct 31, 2024 0.80 1.17 -4.27
Equity-Oberoi Realty Oct 31, 2024 0.58 0.85 9.82
Reverse Repo-C C I Oct 31, 2024 0.15 0.22 -86.50
Net CA & Others-Net CA & Others Oct 31, 2024 -0.01 -0.02 0.00